COST-BENEFIT (per slot)
SN | ITEM | AMOUNT |
1 | Land lease | ₦365 |
2 | Land preparation | ₦4,100 |
3 | Irrigation | ₦4,545 |
4 | Crop inputs (fertilizers/pesticides) | ₦3,300 |
5 | Livestock systems | ₦11,754 |
6 | Livestock feeds/inputs | ₦9,509 |
7 | Harvest | ₦2,140 |
8 | Processing | ₦1,287 |
9 | Administration | ₦2,500 |
10 | Management/Consultants fees | ₦3,500 |
11 | Aggregation | ₦1,500 |
12 | Insurance | ₦2,500 |
13 | Miscellaneous | ₦3,000 |
Total: | ₦50,000 | |
Returns: 30% annually | ₦15,000 | |
(15% direct credit every 6 months)
|